APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 03/01/2021. Fees may reduce earnings. Rates may change after accounts are opened.
Kasasa Cash* Learn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
0 to $10,000 | $50 | 3.20% | 3.25% |
$10,000+ | $50 | 0.25% | 3.25% to 0.52% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment
- At least 10 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
That's all there is to it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free, and you'll still earn our base rate. Plus, you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver* Learn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
0 to $10,000 | $5 | 0.50% | 0.50% |
$10,000+ | $5 | 0.25% | 0.50% to 0.27% |
All balances if qualifications not met | $5 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment
- At least 10 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
That's really it. But if you don't meet your qualifications one cycle, your account is still free — and you’ll still earn our base dividend rate on your Kasasa Saver balance. Then you can get back to earning your full rewards the very next month.
Savings Accounts
Account Type | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|
Regular Savings | $100 | 0.15% | 0.15% |
Associations | $100 | 0.15% | 0.15% |
Member Choice | $100 | 0.15% | 0.15% |
Youth Accounts | $100 | 0.15% | 0.15% |
IRA Savings | $100 | 0.35% | 0.35% |
Christmas Club | $100 | 0.25% | 0.25% |
Any Reason for All Seasons | $100 | 0.25% | 0.25% |
Easy Access Money Market Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$1,150 - $2,499 | $2,500 | 0.15% | 0.15% |
$2,500 - $7,499.99 | $2,500 | 0.20% | 0.20% |
$7,500.00 - $24,999.99 | $2,500 | 0.25% | 0.25% |
$25,000.00 - $49,999.99 | $2,500 | 0.30% | 0.30% |
$50,000.00 or more | $2,500 | 0.35% | 0.35% |
Certificates of Deposit (CDs)^ Learn More
Term | Minimum Opening Deposit | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Month | $500 | 0.50% | 0.50% | 90 days interest |
12 Month | $500 | 0.55% | 0.55% | 90 days interest |
12 Month Super Kids | $100 min $2,500 max | 2.62% | 2.65% | 90 days interest |
24 Month | $500 | 0.65% | 0.65% | 180 days interest |
36 Month | $500 | 0.75% | 0.75% | 180 days interest |
48 Month | $500 | 0.95% | 0.95% | 180 days interest |
60 Months | $500 | 1.05% | 1.05% | 180 days interest |
^ Penalty for early withdrawal.
IRA Certificates^ Learn More
Term | Minimum Opening Deposit | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Month | $500 | 0.50% | 0.50% | 90 days interest |
12 Month | $500 | 0.55% | 0.55% | 90 days interest |
24 Month | $500 | 0.65% | 0.65% | 180 days interest |
36 Month | $500 | 0.75% | 0.75% | 180 days interest |
48 Month | $500 | 0.95% | 0.95% | 180 days interest |
60 Months | $500 | 1.05% | 1.05% | 180 days interest |
^ Penalty for early withdrawal.
Loans
Loan Type | APR Starting At |
---|---|
Home Equity Line of Credit (Variable) | Call for Current Rates |
Home Equity Loan (Fixed) | Call for Current Rates |
Auto Loan (New & Used) | 2.99% |
Motorcycle | 2.99% |
Boats/RVs | 4.75% |
Visa Credit Card | 7.99% |
Home Mortgage | Call for Current Rates |
Personal Loan | 10.00% |